Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Innocn 2710U PLUS €12.16
- Sharp DD-EA272U €8.68
- Guangzhou changhong audio-visual electronic products M-27LFK4P60 €4.34
- Shenzhen dusun UP27001,UP27002,UP27003,UP27004,UP27005 €4.96
| Model | Innocn 2710U PLUS | Sharp DD-EA272U | Guangzhou changhong audio-visual electronic products M-27LFK4P60 | Shenzhen dusun UP27001,UP27002,UP27003,UP27004,UP27005 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €12.16 | €8.68 | €4.34 | €4.96 |
| over 10 years | €122 +€78 over 10 years | €87 +€43 over 10 years | €43 | €50 +€6 over 10 years |
| kWh per year | 42.9 | 30.7 | 15.3 | 17.5 |
| kg CO₂e per year from electricity use | 9 | 6.4 | 3.2 | 3.7 |
| Specifications | ||||
| Brand | Innocn | Sharp | Guangzhou changhong audio-visual electronic products | Shenzhen dusun |
| Model | 2710U PLUS | DD-EA272U | M-27LFK4P60 | UP27001,UP27002,UP27003,UP27004,UP27005 |
| Energy class | F | C | C | A |
| Screen size | 27″ (68.6 cm) | 27″ (68.5 cm) | 27″ (70 cm) | 27″ (68.6 cm) |
| Power in on mode (SDR) | 19.6 W | 14 W | 7 W | 8 W |
| Energy class (HDR) | G | – | – | – |
| Power in on mode (HDR) | 25.2 W | – | – | – |
| Standby | 0.4 W | 0.5 W | 0.3 W | 0.3 W |
| Off mode | 0.3 W | 0.3 W | 0 W | 0.1 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 144 Hz |
| Power supply | External | Internal | External | External |
| On the market since | September 5, 2026 | December 1, 2024 | October 25, 2024 | December 18, 2025 |
| EPREL registration number | 2838328 | 1926861 | 2181008 | 2577146 |
| Guaranteed support | – | 8 years | 1 year | 1 year |
| Software updates | – | 8 years | 1 year | 1 year |
| Spare parts available | – | 7 years | 1 year | 1 year |
| Networked standby | – | – | 0 W | 0 W |
Rows where the models differ are highlighted.