Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Qian QMF-TNF21-01 €13.02
- Zeuslap Z21Lite €6.02
- Planar PVE22F €7.57
| Model | Qian QMF-TNF21-01 | Zeuslap Z21Lite | Planar PVE22F |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €13.02 | €6.02 | €7.57 |
| over 10 years | €130 +€70 over 10 years | €60 | €76 +€16 over 10 years |
| kWh per year | 46 | 21.2 | 26.7 |
| kg CO₂e per year from electricity use | 9.7 | 4.5 | 5.6 |
| Specifications | |||
| Brand | Qian | Zeuslap | Planar |
| Model | QMF-TNF21-01 | Z21Lite | PVE22F |
| Energy class | B | C | D |
| Screen size | 21″ (54.6 cm) | 21″ (54.6 cm) | 21″ (54.5 cm) |
| Power in on mode (SDR) | 21 W | 9.7 W | 12.2 W |
| Standby | 0.5 W | 0.4 W | 0.3 W |
| Networked standby | 0.5 W | 0 W | – |
| Off mode | 0.5 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LCD |
| Refresh rate | 75 Hz | 100 Hz | 120 Hz |
| Power supply | External | External | Internal |
| Guaranteed support | 3 years | 1 year | 10 years |
| Software updates | 3 years | 1 year | 10 years |
| Spare parts available | 5 years | 1 year | 10 years |
| On the market since | September 1, 2026 | April 14, 2026 | September 1, 2026 |
| EPREL registration number | 2836734 | 2692426 | 2817043 |
Rows where the models differ are highlighted.