Compare models
4 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Thomson TW148A30IXEU €20.56
- AEG LR7FG84B4 914921804 €17.45
- Candy BR 48BL11-S €14.95
- Hoover H3W 48L11H-S €14.95
| Model | Thomson TW148A30IXEU | AEG LR7FG84B4 914921804 | Candy BR 48BL11-S | Hoover H3W 48L11H-S |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €20.56 | €17.45 | €14.95 | €14.95 |
| over 10 years | €206 +€56 over 10 years | €174 +€25 over 10 years | €150 | €150 |
| kWh per year | 72.6 | 61.6 | 52.8 | 52.8 |
| kg CO₂e per year from electricity use | 15 | 13 | 11 | 11 |
| Specifications | ||||
| Brand | Thomson | AEG | Candy | Hoover |
| Model | TW148A30IXEU | LR7FG84B4 914921804 | BR 48BL11-S | H3W 48L11H-S |
| Energy class | A | A | A | A |
| Capacity | 8 kg | 8 kg | 8 kg | 8 kg |
| Energy per 100 washes | 33 kWh | 28 kWh | 24 kWh | 24 kWh |
| Energy per wash | 0.331 kWh | 0.282 kWh | 0.238 kWh | 0.238 kWh |
| Water per wash | 48 L | 42 L | 42 L | 42 L |
| Spin-drying class | B | B | B | B |
| Max. spin speed | 1,351 rpm | 1,351 rpm | 1,330 rpm | 1,330 rpm |
| Remaining moisture | 53.9 % | 53.9 % | 53.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 74 dB(A) (B) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 38 min | 3 h 25 min | 3 h 38 min | 3 h 38 min |
| Type | Free-standing | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 54 cm | 85 × 60 × 60 cm | 85 × 60 × 58 cm | 85 × 60 × 56 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| On the market since | August 20, 2026 | May 19, 2025 | April 23, 2026 | March 31, 2026 |
| EPREL registration number | 2825520 | 2295814 | 2660144 | 2629517 |
| Standby | – | 0.5 W | 0.5 W | 0.5 W |
Rows where the models differ are highlighted.