Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Nilox NXM24REG1441 €11.10
- LXZ LX245ZC €5.46
| Model | Nilox NXM24REG1441 | LXZ LX245ZC |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €11.10 | €5.46 |
| over 10 years | €111 +€56 over 10 years | €55 |
| kWh per year | 39.2 | 19.3 |
| kg CO₂e per year from electricity use | 8.2 | 4 |
| Specifications | ||
| Brand | Nilox | LXZ |
| Model | NXM24REG1441 | LX245ZC |
| Energy class | E | B |
| Screen size | 24″ (60.4 cm) | 24″ (62.1 cm) |
| Power in on mode (SDR) | 17.9 W | 8.8 W |
| Standby | 0.3 W | 0.1 W |
| Off mode | 0.2 W | 0.1 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 21:9 |
| Panel | LED LCD | LCD |
| Refresh rate | 144 Hz | 200 Hz |
| Power supply | External | External |
| Guaranteed support | 3 years | 1 year |
| Software updates | 5 years | 1 year |
| Spare parts available | 5 years | 1 year |
| On the market since | August 31, 2026 | September 26, 2024 |
| EPREL registration number | 2805480 | 2154023 |
| Networked standby | – | 0 W |
Rows where the models differ are highlighted.