Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Uperfect M101B07,M101001,M101002,M101003,M101004 €1.86
- Kodak RWF-109 €2.48
- Misura Model 3M101B (valid for 1 screen 10.1" from 2) €2.54
| Model | Uperfect M101B07,M101001,M101002,M101003,M101004 | Kodak RWF-109 | Misura Model 3M101B (valid for 1 screen 10.1" from 2) |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €1.86 | €2.48 | €2.54 |
| over 10 years | €19 | €25 +€6 over 10 years | €25 +€7 over 10 years |
| kWh per year | 6.6 | 8.8 | 9 |
| kg CO₂e per year from electricity use | 1.4 | 1.8 | 1.9 |
| Specifications | |||
| Brand | Uperfect | Kodak | Misura |
| Model | M101B07,M101001,M101002,M101003,M101004 | RWF-109 | Model 3M101B (valid for 1 screen 10.1" from 2) |
| Energy class | A | B | A |
| Screen size | 10″ (25.7 cm) | 10″ (26 cm) | 10″ (25.6 cm) |
| Power in on mode (SDR) | 3 W | 4 W | 4.1 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 0 W | 0 W | – |
| Off mode | 0.3 W | 0.3 W | 0 W |
| Resolution | 1920 × 1200 | 1920 × 1200 | 1920 × 1200 |
| Aspect ratio | 16:10 | 16:10 | 16:10 |
| Panel | LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External |
| Guaranteed support | 1 year | 5 years | – |
| Software updates | 1 year | 3 years | – |
| Spare parts available | 1 year | 2 years | – |
| On the market since | July 17, 2026 | August 13, 2026 | February 2, 2021 |
| EPREL registration number | 2793174 | 2820404 | 685588 |
| Energy class (HDR) | – | – | A |
| Power in on mode (HDR) | – | – | 4.9 W |
Rows where the models differ are highlighted.