Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen Naikan C20P €8.50
- Hikvision DS -D5032FC-A €5.46
- Marvel MWE-CS3212 €6.26
| Model | Shenzhen Naikan C20P | Hikvision DS -D5032FC-A | Marvel MWE-CS3212 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €8.50 | €5.46 | €6.26 |
| over 10 years | €85 +€30 over 10 years | €55 | €63 +€8 over 10 years |
| kWh per year | 30 | 19.3 | 22.1 |
| kg CO₂e per year from electricity use | 6.3 | 4 | 4.6 |
| Specifications | |||
| Brand | Shenzhen Naikan | Hikvision | Marvel |
| Model | C20P | DS -D5032FC-A | MWE-CS3212 |
| Energy class | B | A | E |
| Screen size | 32″ (80.1 cm) | 32″ (79.4 cm) | 32″ (81.3 cm) |
| Power in on mode (SDR) | 13.7 W | 8.8 W | 10.1 W |
| Energy class (HDR) | D | – | – |
| Power in on mode (HDR) | 21.1 W | – | – |
| Standby | 0.4 W | 0.5 W | 0.1 W |
| Off mode | 0.3 W | – | 0 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | External |
| Guaranteed support | 3 years | 15 years | – |
| Software updates | 3 years | 8 years | – |
| Spare parts available | 3 years | 7 years | – |
| On the market since | July 6, 2026 | January 5, 2024 | November 11, 2025 |
| EPREL registration number | 2780280 | 1890291 | 2529613 |
| Networked standby | – | – | 0 W |
Rows where the models differ are highlighted.