Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Dongguan iProda PD152KPN €4.40
- ASUS MQ16AH €3.72
| Model | Dongguan iProda PD152KPN | ASUS MQ16AH |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.40 | €3.72 |
| over 10 years | €44 +€7 over 10 years | €37 |
| kWh per year | 15.5 | 13.1 |
| kg CO₂e per year from electricity use | 3.3 | 2.8 |
| Specifications | ||
| Brand | Dongguan iProda | ASUS |
| Model | PD152KPN | MQ16AH |
| Energy class | C | B |
| Screen size | 16″ (39.6 cm) | 16″ (39.6 cm) |
| Power in on mode (SDR) | 7.1 W | 6 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 0 W | – |
| Off mode | 0 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | OLED |
| Refresh rate | 50 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 1 year | 7 years |
| Software updates | 1 year | 8 years |
| Spare parts available | 1 year | 7 years |
| On the market since | July 3, 2026 | May 9, 2022 |
| EPREL registration number | 2777030 | 1155369 |
| Energy class (HDR) | – | E |
| Power in on mode (HDR) | – | 12 W |
Rows where the models differ are highlighted.