Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- NPC MU2760-A €12.40
- Yashi YZ2733 €8.56
- Cepter C27ATILIUSX12 €9.30
| Model | NPC MU2760-A | Yashi YZ2733 | Cepter C27ATILIUSX12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €12.40 | €8.56 | €9.30 |
| over 10 years | €124 +€38 over 10 years | €86 | €93 +€7 over 10 years |
| kWh per year | 43.8 | 30.2 | 32.9 |
| kg CO₂e per year from electricity use | 9.2 | 6.3 | 6.9 |
| Specifications | |||
| Brand | NPC | Yashi | Cepter |
| Model | MU2760-A | YZ2733 | C27ATILIUSX12 |
| Energy class | E | E | D |
| Screen size | 27″ (68.6 cm) | 27″ (68.6 cm) | 27″ (68 cm) |
| Power in on mode (SDR) | 20 W | 13.8 W | 15 W |
| Energy class (HDR) | F | – | D |
| Power in on mode (HDR) | 26.2 W | – | 16 W |
| Standby | 0.4 W | 0.3 W | 0.2 W |
| Networked standby | 0 W | – | – |
| Off mode | 0 W | 0.2 W | 0.2 W |
| Resolution | 2560 × 1440 | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 100 Hz | 144 Hz | 144 Hz |
| Power supply | External | External | External |
| Guaranteed support | 3 years | – | 7 years |
| Software updates | 3 years | – | 7 years |
| Spare parts available | 3 years | – | 7 years |
| On the market since | June 30, 2026 | June 1, 2026 | September 1, 2025 |
| EPREL registration number | 2774387 | 2772259 | 2414148 |
Rows where the models differ are highlighted.