Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Shenzhen Meking Electronic M6 €32.87
- Nilox NXM22FHD11 €5.40
- ASUS VP229HF €6.02
- Lenovo S22-4e(D25215FS0) €6.08
| Model | Shenzhen Meking Electronic M6 | Nilox NXM22FHD11 | ASUS VP229HF | Lenovo S22-4e(D25215FS0) |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €32.87 | €5.40 | €6.02 | €6.08 |
| over 10 years | €329 +€275 over 10 years | €54 | €60 +€6 over 10 years | €61 +€7 over 10 years |
| kWh per year | 116 | 19.1 | 21.2 | 21.5 |
| kg CO₂e per year from electricity use | 24 | 4 | 4.5 | 4.5 |
| Specifications | ||||
| Brand | Shenzhen Meking Electronic | Nilox | ASUS | Lenovo |
| Model | M6 | NXM22FHD11 | VP229HF | S22-4e(D25215FS0) |
| Energy class | E | F | C | C |
| Screen size | 22″ (54.6 cm) | 22″ (55.8 cm) | 22″ (54.6 cm) | 22″ (54.6 cm) |
| Power in on mode (SDR) | 53 W | 8.7 W | 9.7 W | 9.8 W |
| Standby | 0.7 W | 0.3 W | 0.5 W | 0.5 W |
| Networked standby | 0 W | 0.3 W | – | 0 W |
| Off mode | 0.6 W | – | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | Internal | Internal |
| Guaranteed support | 5 years | – | 7 years | 7 years |
| Software updates | 5 years | – | 8 years | 8 years |
| Spare parts available | 5 years | – | 7 years | 7 years |
| On the market since | June 16, 2026 | September 19, 2023 | September 23, 2024 | June 20, 2025 |
| EPREL registration number | 2762977 | 1680445 | 2110997 | 2349786 |
| EAN | – | – | – | 0198158439466 |
Rows where the models differ are highlighted.