Compare models
2 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Falcon World Class FN-TV32-S €11.08
- Philips 32PFS5823/12 €9.51
| Model | Falcon World Class FN-TV32-S | Philips 32PFS5823/12 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €11.08 | €9.51 |
| over 10 years | €111 +€16 over 10 years | €95 |
| kWh per year | 39.1 | 33.6 |
| kg CO₂e per year from electricity use | 8.2 | 7.1 |
| Specifications | ||
| Brand | Falcon World Class | Philips |
| Model | FN-TV32-S | 32PFS5823/12 |
| Energy class | E | E |
| Screen size | 32″ (81 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 26.8 W | 23 W |
| Standby | 0.4 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Power supply | External | Internal |
| On the market since | September 22, 2026 | February 22, 2021 |
| EPREL registration number | 2759622 | 507816 |
| Networked standby | – | 2 W |
Rows where the models differ are highlighted.