Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Mylar UPT-BP236 €4.96
- Bunosdias D1 FHD €2.79
- Jp.ik JPVIF24FLHD-S €3.10
| Model | Mylar UPT-BP236 | Bunosdias D1 FHD | Jp.ik JPVIF24FLHD-S |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €4.96 | €2.79 | €3.10 |
| over 10 years | €50 +€22 over 10 years | €28 | €31 +€3 over 10 years |
| kWh per year | 17.5 | 9.9 | 11 |
| kg CO₂e per year from electricity use | 3.7 | 2.1 | 2.3 |
| Specifications | |||
| Brand | Mylar | Bunosdias | Jp.ik |
| Model | UPT-BP236 | D1 FHD | JPVIF24FLHD-S |
| Energy class | A | A | B |
| Screen size | 24″ (59.9 cm) | 24″ (60.4 cm) | 24″ (61 cm) |
| Power in on mode (SDR) | 8 W | 4.5 W | 5 W |
| Standby | 2 W | 0.2 W | 0.5 W |
| Networked standby | 2 W | 0 W | – |
| Off mode | 0.3 W | 0.3 W | 0.4 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 100 Hz | 60 Hz |
| Power supply | External | Internal | Internal |
| Guaranteed support | 5 years | 7 years | 3 years |
| Software updates | 5 years | 8 years | 7 years |
| Spare parts available | 5 years | 7 years | 7 years |
| On the market since | June 12, 2026 | June 6, 2025 | October 17, 2025 |
| EPREL registration number | 2758718 | 2381945 | 2630085 |
| Energy class (HDR) | – | A | – |
| Power in on mode (HDR) | – | 4.5 W | – |
Rows where the models differ are highlighted.