Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- NOS SPX49DQHD120 €33.49
- Nilox NXM49CRVDC2 €26.67
- Itek ITMC49I141DQHD €26.67
| Model | NOS SPX49DQHD120 | Nilox NXM49CRVDC2 | Itek ITMC49I141DQHD |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €33.49 | €26.67 | €26.67 |
| over 10 years | €335 +€68 over 10 years | €267 | €267 |
| kWh per year | 118 | 94.2 | 94.2 |
| kg CO₂e per year from electricity use | 25 | 20 | 20 |
| Specifications | |||
| Brand | NOS | Nilox | Itek |
| Model | SPX49DQHD120 | NXM49CRVDC2 | ITMC49I141DQHD |
| Energy class | F | F | F |
| Screen size | 49″ (124.5 cm) | 49″ (124.5 cm) | 49″ (125 cm) |
| Power in on mode (SDR) | 54 W | 43 W | 43 W |
| Energy class (HDR) | F | G | G |
| Power in on mode (HDR) | 56 W | 50.1 W | 45 W |
| Standby | 0.4 W | 0.5 W | 0.5 W |
| Networked standby | 0 W | 0 W | – |
| Off mode | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 5120 × 1440 | 5120 × 1440 | 5120 × 1440 |
| Aspect ratio | 21:9 | 32:9 | 32:9 |
| Panel | LCD | LCD | LED LCD |
| Refresh rate | 120 Hz | 165 Hz | 144 Hz |
| Power supply | Internal | External | STANDARD EXTERNAL |
| On the market since | June 9, 2026 | January 30, 2026 | May 29, 2024 |
| EPREL registration number | 2752632 | 2616504 | 2004018 |
| Guaranteed support | – | 1 year | – |
| Software updates | – | 1 year | – |
| Spare parts available | – | 1 year | – |
Rows where the models differ are highlighted.