Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Denver PMO-18501 €6.20
- VisionOwl Y185LS €3.04
| Model | Denver PMO-18501 | VisionOwl Y185LS |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €6.20 | €3.04 |
| over 10 years | €62 +€32 over 10 years | €30 |
| kWh per year | 21.9 | 10.7 |
| kg CO₂e per year from electricity use | 4.6 | 2.3 |
| Specifications | ||
| Brand | Denver | VisionOwl |
| Model | PMO-18501 | Y185LS |
| Energy class | D | A |
| Screen size | 19″ (47 cm) | 19″ (47 cm) |
| Power in on mode (SDR) | 10 W | 4.9 W |
| Energy class (HDR) | E | A |
| Power in on mode (HDR) | 13.5 W | 4.9 W |
| Standby | 0.4 W | 0.2 W |
| Off mode | 0.3 W | 0.2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 100 Hz | 100 Hz |
| Power supply | External | External |
| On the market since | July 1, 2026 | December 20, 2025 |
| EPREL registration number | 2748983 | 2580342 |
Rows where the models differ are highlighted.