Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Armaggeddon PXP 27-UXD €14.26
- Gamepower RAPID DUAL €7.44
| Model | Armaggeddon PXP 27-UXD | Gamepower RAPID DUAL |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €14.26 | €7.44 |
| over 10 years | €143 +€68 over 10 years | €74 |
| kWh per year | 50.4 | 26.3 |
| kg CO₂e per year from electricity use | 11 | 5.5 |
| Specifications | ||
| Brand | Armaggeddon | Gamepower |
| Model | PXP 27-UXD | RAPID DUAL |
| Energy class | F | E |
| Screen size | 27″ (68.6 cm) | 27″ (68.6 cm) |
| Power in on mode (SDR) | 23 W | 12 W |
| Energy class (HDR) | F | – |
| Power in on mode (HDR) | 24 W | – |
| Standby | 0.3 W | 0.3 W |
| Networked standby | 0 W | 0.4 W |
| Off mode | 0.2 W | 0.2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 160 Hz | 160 Hz |
| Power supply | Internal | External |
| On the market since | June 3, 2026 | December 27, 2024 |
| EPREL registration number | 2746922 | 2231730 |
Rows where the models differ are highlighted.