Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- NOS 2714-6SE €27.72
- Itek ITMC49I755DQHD €24.19
- Philips 49B2U5900CH €26.05
| Model | NOS 2714-6SE | Itek ITMC49I755DQHD | Philips 49B2U5900CH |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €27.72 | €24.19 | €26.05 |
| over 10 years | €277 +€35 over 10 years | €242 | €260 +€19 over 10 years |
| kWh per year | 97.9 | 85.4 | 92 |
| kg CO₂e per year from electricity use | 21 | 18 | 19 |
| Specifications | |||
| Brand | NOS | Itek | Philips |
| Model | 2714-6SE | ITMC49I755DQHD | 49B2U5900CH |
| Energy class | G | F | F |
| Screen size | 49″ (124.4 cm) | 49″ (125 cm) | 49″ (123.8 cm) |
| Power in on mode (SDR) | 44.7 W | 39 W | 42 W |
| Energy class (HDR) | G | F | G |
| Power in on mode (HDR) | 44.7 W | 40 W | 82 W |
| Standby | 0.3 W | 0.5 W | 0.5 W |
| Networked standby | 0 W | – | – |
| Off mode | 0.2 W | 0.3 W | 0.3 W |
| Resolution | 5120 × 1440 | 5120 × 1440 | 5120 × 1440 |
| Aspect ratio | 32:9 | 32:9 | 32:9 |
| Panel | TFT LCD | LED LCD | LCD |
| Refresh rate | 50 Hz | 75 Hz | 60 Hz |
| Power supply | Internal | STANDARD EXTERNAL | Internal |
| On the market since | June 3, 2026 | May 18, 2024 | August 15, 2023 |
| EPREL registration number | 2746802 | 2004010 | 1666129 |
| Guaranteed support | – | – | 8 years |
| Software updates | – | – | 8 years |
| Spare parts available | – | – | 7 years |
Rows where the models differ are highlighted.