Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Z-Edge S274K-1 €15.26
- Shenzhen dusun UP27001,UP27002,UP27003,UP27004,UP27005 €4.96
| Model | Z-Edge S274K-1 | Shenzhen dusun UP27001,UP27002,UP27003,UP27004,UP27005 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €15.26 | €4.96 |
| over 10 years | €153 +€103 over 10 years | €50 |
| kWh per year | 53.9 | 17.5 |
| kg CO₂e per year from electricity use | 11 | 3.7 |
| Specifications | ||
| Brand | Z-Edge | Shenzhen dusun |
| Model | S274K-1 | UP27001,UP27002,UP27003,UP27004,UP27005 |
| Energy class | F | A |
| Screen size | 27″ (68.6 cm) | 27″ (68.6 cm) |
| Power in on mode (SDR) | 24.6 W | 8 W |
| Energy class (HDR) | F | – |
| Power in on mode (HDR) | 25.7 W | – |
| Standby | 0.2 W | 0.3 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 120 Hz | 144 Hz |
| Power supply | External | External |
| Guaranteed support | 3 years | 1 year |
| Software updates | 3 years | 1 year |
| Spare parts available | 3 years | 1 year |
| On the market since | May 26, 2026 | December 18, 2025 |
| EPREL registration number | 2737725 | 2577146 |
| Networked standby | – | 0 W |
| Off mode | – | 0.1 W |
Rows where the models differ are highlighted.