Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- MSI PRO MP161 E6T €6.20
- AOC 16T3FE €3.10
- Dahua DHI-PM16-S201PD €3.41
- ASUS MQ16AH €3.72
| Model | MSI PRO MP161 E6T | AOC 16T3FE | Dahua DHI-PM16-S201PD | ASUS MQ16AH |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €6.20 | €3.10 | €3.41 | €3.72 |
| over 10 years | €62 +€31 over 10 years | €31 | €34 +€3 over 10 years | €37 +€6 over 10 years |
| kWh per year | 21.9 | 11 | 12 | 13.1 |
| kg CO₂e per year from electricity use | 4.6 | 2.3 | 2.5 | 2.8 |
| Specifications | ||||
| Brand | MSI | AOC | Dahua | ASUS |
| Model | PRO MP161 E6T | 16T3FE | DHI-PM16-S201PD | MQ16AH |
| Energy class | E | B | B | B |
| Screen size | 16″ (39.6 cm) | 16″ (39.5 cm) | 16″ (39.6 cm) | 16″ (39.6 cm) |
| Power in on mode (SDR) | 10 W | 5 W | 5.5 W | 6 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | OLED |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | Internal | External |
| Guaranteed support | 3 years | 8 years | 15 years | 7 years |
| Software updates | 8 years | 8 years | 8 years | 8 years |
| Spare parts available | 3 years | 7 years | 7 years | 7 years |
| On the market since | May 19, 2026 | August 10, 2026 | April 16, 2026 | May 9, 2022 |
| EPREL registration number | 2732151 | 2771410 | 2695283 | 1155369 |
| Energy class (HDR) | – | B | D | E |
| Power in on mode (HDR) | – | 5 W | 8 W | 12 W |
Rows where the models differ are highlighted.