Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Hisense 116UXS €77.38
- Hisense 116UXQTUK €61.73
| Model | Hisense 116UXS | Hisense 116UXQTUK |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €77.38 | €61.73 |
| over 10 years | €774 +€156 over 10 years | €617 |
| kWh per year | 267 | 213 |
| kg CO₂e per year from electricity use | 56 | 45 |
| Specifications | ||
| Brand | Hisense | Hisense |
| Model | 116UXS | 116UXQTUK |
| Energy class | E | D |
| Screen size | 116″ (293 cm) | 116″ (293 cm) |
| Power in on mode (SDR) | 183 W | 146 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 500 W | 500 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 180 Hz | 120 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | August 28, 2026 | June 30, 2025 |
| EPREL registration number | 2727387 | 2353328 |
Rows where the models differ are highlighted.