Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Gold Jade HRP-1696 €6.20
- Sencor SPV 8140T €3.89
- Kodak RWF-141 €4.13
- Thread Z140Y21D €4.13
| Model | Gold Jade HRP-1696 | Sencor SPV 8140T | Kodak RWF-141 | Thread Z140Y21D |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €6.20 | €3.89 | €4.13 | €4.13 |
| over 10 years | €62 +€23 over 10 years | €39 | €41 +€2 over 10 years | €41 +€2 over 10 years |
| kWh per year | 21.9 | 13.7 | 14.6 | 14.6 |
| kg CO₂e per year from electricity use | 4.6 | 2.9 | 3.1 | 3.1 |
| Specifications | ||||
| Brand | Gold Jade | Sencor | Kodak | Thread |
| Model | HRP-1696 | SPV 8140T | RWF-141 | Z140Y21D |
| Energy class | F | E | B | A |
| Screen size | 14″ (36 cm) | 14″ (35.5 cm) | 14″ (35.4 cm) | 14″ (35.9 cm) |
| Power in on mode (SDR) | 15 W | 9.4 W | 10 W | 10 W |
| Standby | 0 W | – | 0.5 W | 0.2 W |
| Networked standby | 0 W | – | 0.6 W | – |
| Off mode | 0.3 W | 0.1 W | – | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 5:1 | 16:9 | 16:9 | 700:1 |
| Panel | LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| On the market since | May 11, 2026 | June 10, 2026 | February 22, 2024 | December 12, 2024 |
| EPREL registration number | 2722081 | 2617524 | 1947269 | 2220371 |
| Guaranteed support | – | 8 years | 5 years | 5 years |
| Software updates | – | 8 years | 3 years | 5 years |
| Spare parts available | – | 7 years | 2 years | 2 years |
Rows where the models differ are highlighted.