Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Trak Racer TR-M49B €24.19
- Iggual IGG320679 - ML49C €21.58
- Rampage CY49RQ165 €19.23
- Cepter C49ATILIUS3 €19.85
| Model | Trak Racer TR-M49B | Iggual IGG320679 - ML49C | Rampage CY49RQ165 | Cepter C49ATILIUS3 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €24.19 | €21.58 | €19.23 | €19.85 |
| over 10 years | €242 +€50 over 10 years | €216 +€24 over 10 years | €192 | €198 +€6 over 10 years |
| kWh per year | 85.4 | 76.2 | 67.9 | 70.1 |
| kg CO₂e per year from electricity use | 18 | 16 | 14 | 15 |
| Specifications | ||||
| Brand | Trak Racer | Iggual | Rampage | Cepter |
| Model | TR-M49B | IGG320679 - ML49C | CY49RQ165 | C49ATILIUS3 |
| Energy class | F | E | F | F |
| Screen size | 49″ (125 cm) | 49″ (124.4 cm) | 49″ (125 cm) | 49″ (125 cm) |
| Power in on mode (SDR) | 39 W | 34.8 W | 31 W | 32 W |
| Energy class (HDR) | F | E | F | F |
| Power in on mode (HDR) | 39 W | 37.1 W | 31 W | 32 W |
| Standby | 0.3 W | 0.4 W | 0.3 W | 0.3 W |
| Networked standby | 0 W | – | – | – |
| Off mode | 0.3 W | 0.2 W | 0.2 W | 0.2 W |
| Resolution | 5120 × 1440 | 5120 × 1440 | 5120 × 1440 | 5120 × 1440 |
| Aspect ratio | 32:9 | 32:9 | 32:9 | 32:9 |
| Panel | LCD | LED LCD | LCD | LCD |
| Refresh rate | 165 Hz | 240 Hz | 165 Hz | 165 Hz |
| Power supply | STANDARD EXTERNAL | External | STANDARD EXTERNAL | External |
| Guaranteed support | 1 year | 2 years | 1 year | 7 years |
| Software updates | 1 year | 2 years | 1 year | 7 years |
| Spare parts available | 1 year | 2 years | 1 year | 7 years |
| On the market since | April 27, 2026 | February 27, 2026 | April 24, 2026 | June 7, 2026 |
| EPREL registration number | 2706166 | 2612796 | 2705937 | 2684113 |
| EAN | – | 8435364320679 | – | – |
Rows where the models differ are highlighted.