Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Hisense 50Q60H €22.33
- Philips 50PUS8209/12 €19.02
- Philips 50PUS8010/12 €19.85
- Philips 50PUS7061/12 €20.67
| Model | Hisense 50Q60H | Philips 50PUS8209/12 | Philips 50PUS8010/12 | Philips 50PUS7061/12 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €22.33 | €19.02 | €19.85 | €20.67 |
| over 10 years | €223 +€33 over 10 years | €190 | €198 +€8 over 10 years | €207 +€17 over 10 years |
| kWh per year | 78.8 | 67.2 | 70.1 | 73 |
| kg CO₂e per year from electricity use | 17 | 14 | 15 | 15 |
| Specifications | ||||
| Brand | Hisense | Philips | Philips | Philips |
| Model | 50Q60H | 50PUS8209/12 | 50PUS8010/12 | 50PUS7061/12 |
| Energy class | E | E | E | E |
| Screen size | 50″ (126 cm) | 50″ (126 cm) | 50″ (126 cm) | 50″ (126 cm) |
| Power in on mode (SDR) | 54 W | 46 W | 48 W | 50 W |
| Energy class (HDR) | G | G | G | F |
| Power in on mode (HDR) | 85 W | 77 W | 95 W | 62 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years | 7 years |
| On the market since | May 31, 2026 | June 17, 2024 | December 26, 2024 | April 20, 2026 |
| EPREL registration number | 2701663 | 2051159 | 2229866 | 2697031 |
Rows where the models differ are highlighted.