Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Servis S35106KAW €26.17
- Saturn ST-WM0619 €8.72
- Ningbo Superb Electric XQB60-168 €14.95
| Model | Servis S35106KAW | Saturn ST-WM0619 | Ningbo Superb Electric XQB60-168 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €26.17 | €8.72 | €14.95 |
| over 10 years | €262 +€174 over 10 years | €87 | €150 +€62 over 10 years |
| kWh per year | 92.4 | 30.8 | 52.8 |
| kg CO₂e per year from electricity use | 19 | 6.5 | 11 |
| Specifications | |||
| Brand | Servis | Saturn | Ningbo Superb Electric |
| Model | S35106KAW | ST-WM0619 | XQB60-168 |
| Energy class | A | F | B |
| Capacity | 6 kg | 6 kg | 6 kg |
| Energy per 100 washes | 42 kWh | 14 kWh | 24 kWh |
| Energy per wash | 0.421 kWh | 0.14 kWh | 0.71 kWh |
| Water per wash | 43 L | 36 L | 144 L |
| Spin-drying class | D | F | E |
| Max. spin speed | 1,000 rpm | 1,400 rpm | 750 rpm |
| Remaining moisture | 71.9 % | 63 % | 75 % |
| Noise when spinning | 74 dB(A) (B) | 80 dB(A) (C) | 71 dB(A) (A) |
| Eco 40-60 programme | 3 h 18 min | 0 h 15 min | 1 h 0 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 84 × 60 × 39 cm | 71 × 63 × 36 cm | 704 × 502 × 534 cm |
| Off mode | 0.5 W | 0 W | 0.41 W |
| Standby | 0.5 W | 0 W | 0.87 W |
| On the market since | April 10, 2026 | June 1, 2024 | September 10, 2026 |
| EPREL registration number | 2689039 | 1937362 | 2845202 |
Rows where the models differ are highlighted.