Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Arzopa D01CR00C1 €6.26
- Kefeya KF-N2 €2.42
- Kefeya S2 PRO MAX €4.34
| Model | Arzopa D01CR00C1 | Kefeya KF-N2 | Kefeya S2 PRO MAX |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €6.26 | €2.42 | €4.34 |
| over 10 years | €63 +€38 over 10 years | €24 | €43 +€19 over 10 years |
| kWh per year | 22.1 | 8.5 | 15.3 |
| kg CO₂e per year from electricity use | 4.6 | 1.8 | 3.2 |
| Specifications | |||
| Brand | Arzopa | Kefeya | Kefeya |
| Model | D01CR00C1 | KF-N2 | S2 PRO MAX |
| Energy class | E | A | A |
| Screen size | 14″ (35.5 cm) | 14″ (35.5 cm) | 14″ (25 cm) |
| Power in on mode (SDR) | 10.1 W | 3.9 W | 7 W |
| Standby | 0.3 W | 0.2 W | 0.3 W |
| Networked standby | 0 W | 0 W | – |
| Off mode | 0.3 W | 0.2 W | 0.2 W |
| Resolution | 2160 × 1440 | 2160 × 1440 | 2160 × 1440 |
| Aspect ratio | 16:10 | 3:2 | 3:2 |
| Panel | LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | Internal | Internal |
| Guaranteed support | 8 years | 7 years | – |
| Software updates | 8 years | 8 years | – |
| Spare parts available | 8 years | 7 years | – |
| On the market since | April 9, 2026 | July 3, 2025 | March 26, 2025 |
| EPREL registration number | 2686741 | 2406832 | 2310103 |
| Energy class (HDR) | – | A | A |
| Power in on mode (HDR) | – | 3.9 W | 8 W |
Rows where the models differ are highlighted.