Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Electrolux EW6F1208OR 914917634 €51.71
- Hisense WF3I8043BTF2 €20.56
| Model | Electrolux EW6F1208OR 914917634 | Hisense WF3I8043BTF2 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €51.71 | €20.56 |
| over 10 years | €517 +€312 over 10 years | €206 |
| kWh per year | 183 | 72.6 |
| kg CO₂e per year from electricity use | 38 | 15 |
| Specifications | ||
| Brand | Electrolux | Hisense |
| Model | EW6F1208OR 914917634 | WF3I8043BTF2 |
| Energy class | E | A |
| Capacity | 8 kg | 8 kg |
| Energy per 100 washes | 83 kWh | 33 kWh |
| Energy per wash | 0.825 kWh | 0.331 kWh |
| Water per wash | 47 L | 38 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,151 rpm | 1,310 rpm |
| Remaining moisture | 53 % | 53.9 % |
| Noise when spinning | 79 dB(A) (C) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 30 min | 3 h 38 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 58 cm | 85 × 60 × 54 cm |
| Off mode | 0.48 W | 0.49 W |
| Standby | 0.48 W | – |
| On the market since | May 11, 2020 | July 8, 2026 |
| EPREL registration number | 268570 | 2781636 |
Rows where the models differ are highlighted.