Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Inno Hit IH43FL2K €17.37
- Philips 43PFS6808/62 €13.64
- Philips 43HFL3014/12 €14.06
- Philips 43PFS6805/62 €16.13
| Model | Inno Hit IH43FL2K | Philips 43PFS6808/62 | Philips 43HFL3014/12 | Philips 43PFS6805/62 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €17.37 | €13.64 | €14.06 | €16.13 |
| over 10 years | €174 +€37 over 10 years | €136 | €141 +€4 over 10 years | €161 +€25 over 10 years |
| kWh per year | 61.3 | 48.2 | 49.6 | 56.9 |
| kg CO₂e per year from electricity use | 13 | 10 | 10 | 12 |
| Specifications | ||||
| Brand | Inno Hit | Philips | Philips | Philips |
| Model | IH43FL2K | 43PFS6808/62 | 43HFL3014/12 | 43PFS6805/62 |
| Energy class | E | D | D | E |
| Screen size | 43″ (107.9 cm) | 43″ (108 cm) | 43″ (108 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 42 W | 33 W | 34 W | 39 W |
| Energy class (HDR) | G | G | – | G |
| Power in on mode (HDR) | 55 W | 63 W | – | 76 W |
| Standby | 0.4 W | 0.3 W | 0.3 W | 0.3 W |
| Networked standby | 0 W | 2 W | – | 2 W |
| Off mode | 0 W | – | – | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 50 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 2 years | 7 years | 7 years | – |
| Software updates | 8 years | 8 years | 8 years | – |
| Spare parts available | 7 years | 7 years | 7 years | – |
| On the market since | April 15, 2026 | December 12, 2022 | January 1, 2021 | April 1, 2021 |
| EPREL registration number | 2679804 | 1423321 | 345117 | 617074 |
Rows where the models differ are highlighted.