Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- AEG L7FBK842E 914550041 €39.25
- AEG LR7FG84B4 914921804 €17.45
- Hisense WF3I8043BTF2 €20.56
| Model | AEG L7FBK842E 914550041 | AEG LR7FG84B4 914921804 | Hisense WF3I8043BTF2 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €39.25 | €17.45 | €20.56 |
| over 10 years | €393 +€218 over 10 years | €174 | €206 +€31 over 10 years |
| kWh per year | 139 | 61.6 | 72.6 |
| kg CO₂e per year from electricity use | 29 | 13 | 15 |
| Specifications | |||
| Brand | AEG | AEG | Hisense |
| Model | L7FBK842E 914550041 | LR7FG84B4 914921804 | WF3I8043BTF2 |
| Energy class | C | A | A |
| Capacity | 8 kg | 8 kg | 8 kg |
| Energy per 100 washes | 63 kWh | 28 kWh | 33 kWh |
| Energy per wash | 0.625 kWh | 0.282 kWh | 0.331 kWh |
| Water per wash | 47 L | 42 L | 38 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,351 rpm | 1,351 rpm | 1,310 rpm |
| Remaining moisture | 53 % | 53.9 % | 53.9 % |
| Noise when spinning | 75 dB(A) (B) | 74 dB(A) (B) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 30 min | 3 h 25 min | 3 h 38 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 60 cm | 85 × 60 × 60 cm | 85 × 60 × 54 cm |
| Off mode | 0.3 W | 0.5 W | 0.49 W |
| Standby | 0.3 W | 0.5 W | – |
| On the market since | August 14, 2016 | May 19, 2025 | July 8, 2026 |
| EPREL registration number | 266803 | 2295814 | 2781636 |
Rows where the models differ are highlighted.