Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Armaggeddon PXP 40-UXN €24.81
- Z-Edge UG40 €20.28
- Dutzo G40-IP120QL-B €23.32
| Model | Armaggeddon PXP 40-UXN | Z-Edge UG40 | Dutzo G40-IP120QL-B |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €24.81 | €20.28 | €23.32 |
| over 10 years | €248 +€45 over 10 years | €203 | €233 +€30 over 10 years |
| kWh per year | 87.6 | 71.6 | 82.3 |
| kg CO₂e per year from electricity use | 18 | 15 | 17 |
| Specifications | |||
| Brand | Armaggeddon | Z-Edge | Dutzo |
| Model | PXP 40-UXN | UG40 | G40-IP120QL-B |
| Energy class | F | F | F |
| Screen size | 40″ (101 cm) | 40″ (101.6 cm) | 40″ (101.6 cm) |
| Power in on mode (SDR) | 40 W | 32.7 W | 37.6 W |
| Energy class (HDR) | G | G | F |
| Power in on mode (HDR) | 42 W | 33.9 W | 39.3 W |
| Standby | 0.5 W | 0.4 W | 0.5 W |
| Networked standby | 0 W | 0 W | – |
| Off mode | 0.3 W | 0 W | 0.3 W |
| Resolution | 5120 × 2160 | 5120 × 2160 | 5120 × 2160 |
| Aspect ratio | 21:9 | 4:3 | 21:9 |
| Panel | LCD | LED LCD | LCD |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz |
| Power supply | Internal | External | External |
| On the market since | March 3, 2026 | December 30, 2025 | January 1, 2026 |
| EPREL registration number | 2649955 | 2585149 | 2597297 |
| Guaranteed support | – | 3 years | – |
| Software updates | – | 3 years | – |
| Spare parts available | – | 3 years | – |
Rows where the models differ are highlighted.