Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Hotpoint TH 6522 ANTI STAIN FR 859991740050 €30.53
- Whirlpool TW6521WBCVSWPL 859991738850 €26.79
| Model | Hotpoint TH 6522 ANTI STAIN FR 859991740050 | Whirlpool TW6521WBCVSWPL 859991738850 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €30.53 | €26.79 |
| over 10 years | €305 +€37 over 10 years | €268 |
| kWh per year | 108 | 94.6 |
| kg CO₂e per year from electricity use | 23 | 20 |
| Specifications | ||
| Brand | Hotpoint | Whirlpool |
| Model | TH 6522 ANTI STAIN FR 859991740050 | TW6521WBCVSWPL 859991738850 |
| Energy class | B | A |
| Capacity | 6.5 kg | 6.5 kg |
| Energy per 100 washes | 49 kWh | 43 kWh |
| Energy per wash | 0.49 kWh | 0.434 kWh |
| Water per wash | 44 L | 44 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,100 rpm | 1,100 rpm |
| Remaining moisture | 53 % | 0 % |
| Noise when spinning | 76 dB(A) (B) | 76 dB(A) (B) |
| Eco 40-60 programme | 3 h 23 min | 3 h 23 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 90 × 40 × 60 cm | 90 × 40 × 60 cm |
| Off mode | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W |
| On the market since | May 22, 2026 | September 18, 2026 |
| EPREL registration number | 2633073 | 2616408 |
Rows where the models differ are highlighted.