Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Mistral MI-TVD14 €4.13
- Unispectra 140T2MFB-AB €3.72
- Unispectra 14T2F2A1 €3.76
| Model | Mistral MI-TVD14 | Unispectra 140T2MFB-AB | Unispectra 14T2F2A1 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €4.13 | €3.72 | €3.76 |
| over 10 years | €41 +€4 over 10 years | €37 | €38 +€0 over 10 years |
| kWh per year | 14.6 | 13.1 | 13.3 |
| kg CO₂e per year from electricity use | 3.1 | 2.8 | 2.8 |
| Specifications | |||
| Brand | Mistral | Unispectra | Unispectra |
| Model | MI-TVD14 | 140T2MFB-AB | 14T2F2A1 |
| Energy class | E | E | E |
| Screen size | 14″ (36 cm) | 14″ (35.5 cm) | 14″ (35.5 cm) |
| Power in on mode (SDR) | 10 W | 9 W | 9.1 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 0 W | – | – |
| Off mode | 0.3 W | 0.3 W | 0.3 W |
| Resolution | 1280 × 800 | 1280 × 800 | 1280 × 800 |
| Aspect ratio | 8:5 | 16:10 | 16:9 |
| Panel | LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External |
| On the market since | March 26, 2026 | February 22, 2023 | December 1, 2021 |
| EPREL registration number | 2619272 | 1206936 | 1073536 |
| Guaranteed support | – | – | 1 year |
| Software updates | – | – | 1 year |
| Spare parts available | – | – | 1 year |
Rows where the models differ are highlighted.