Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- iiyama TF1934MC-B8X €8.62
- EIZO FlexScan S1934 €5.83
| Model | iiyama TF1934MC-B8X | EIZO FlexScan S1934 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €8.62 | €5.83 |
| over 10 years | €86 +€28 over 10 years | €58 |
| kWh per year | 30.4 | 20.6 |
| kg CO₂e per year from electricity use | 6.4 | 4.3 |
| Specifications | ||
| Brand | iiyama | EIZO |
| Model | TF1934MC-B8X | FlexScan S1934 |
| Energy class | E | C |
| Screen size | 19″ (48 cm) | 19″ (48 cm) |
| Power in on mode (SDR) | 13.9 W | 9.4 W |
| Standby | 0.7 W | 0.5 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 1280 × 1024 | 1280 × 1024 |
| Aspect ratio | 5:4 | 5:4 |
| Panel | LED LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | Internal |
| Guaranteed support | 8 years | 5 years |
| Software updates | 8 years | 5 years |
| Spare parts available | 7 years | 5 years |
| On the market since | April 20, 2026 | July 1, 2016 |
| EPREL registration number | 2618240 | 346705 |
Rows where the models differ are highlighted.