Compare models
2 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Whirlpool TW6521WBCVSWPL 859991738850 €26.79
- Beko BTL1WFP9652FR 859991732460 €26.79
| Model | Whirlpool TW6521WBCVSWPL 859991738850 | Beko BTL1WFP9652FR 859991732460 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €26.79 | €26.79 |
| over 10 years | €268 | €268 |
| kWh per year | 94.6 | 94.6 |
| kg CO₂e per year from electricity use | 20 | 20 |
| Specifications | ||
| Brand | Whirlpool | Beko |
| Model | TW6521WBCVSWPL 859991738850 | BTL1WFP9652FR 859991732460 |
| Energy class | A | B |
| Capacity | 6.5 kg | 6.5 kg |
| Energy per 100 washes | 43 kWh | 43 kWh |
| Energy per wash | 0.434 kWh | 0.427 kWh |
| Water per wash | 44 L | 42 L |
| Spin-drying class | B | B |
| Max. spin speed | 1,100 rpm | 1,151 rpm |
| Remaining moisture | 0 % | 53 % |
| Noise when spinning | 76 dB(A) (B) | 78 dB(A) (C) |
| Eco 40-60 programme | 3 h 23 min | 3 h 7 min |
| Type | Free-standing | Free-standing |
| Height × width × depth | 90 × 40 × 60 cm | 90 × 40 × 60 cm |
| Off mode | 0.5 W | 0.11 W |
| Standby | 0.5 W | 0.11 W |
| On the market since | September 18, 2026 | August 19, 2025 |
| EPREL registration number | 2616408 | 2358514 |
Rows where the models differ are highlighted.