Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Whirlpool TDLR 55020S EU/N €42.99
- Whirlpool TDLR55130SFR/N €38.63
- Brandt BT2552BP -01 €31.78
| Model | Whirlpool TDLR 55020S EU/N | Whirlpool TDLR55130SFR/N | Brandt BT2552BP -01 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €42.99 | €38.63 | €31.78 |
| over 10 years | €430 +€112 over 10 years | €386 +€69 over 10 years | €318 |
| kWh per year | 152 | 136 | 112 |
| kg CO₂e per year from electricity use | 32 | 29 | 24 |
| Specifications | |||
| Brand | Whirlpool | Whirlpool | Brandt |
| Model | TDLR 55020S EU/N | TDLR55130SFR/N | BT2552BP -01 |
| Energy class | E | D | C |
| Capacity | 5.5 kg | 5.5 kg | 5.5 kg |
| Energy per 100 washes | 69 kWh | 62 kWh | 51 kWh |
| Energy per wash | 0.689 kWh | 0.625 kWh | 0.514 kWh |
| Water per wash | 42 L | 42 L | 40 L |
| Spin-drying class | C | C | C |
| Max. spin speed | 951 rpm | 1,051 rpm | 1,213 rpm |
| Remaining moisture | 62 % | 62 % | – |
| Noise when spinning | 76 dB(A) (B) | 76 dB(A) (B) | 79 dB(A) (C) |
| Eco 40-60 programme | 3 h 10 min | 3 h 10 min | 2 h 12 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 90 × 40 × 60 cm | 90 × 40 × 60 cm | 85 × 40 × 60 cm |
| Off mode | 0.11 W | 0.11 W | 0.47 W |
| Standby | 0.11 W | 0.11 W | 0.47 W |
| On the market since | August 27, 2020 | September 15, 2022 | March 1, 2021 |
| EPREL registration number | 261117 | 1256611 | 311381 |
Rows where the models differ are highlighted.