Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Game M31GC2K €17.68
- Samsung S32FG502EU €16.37
| Model | Game M31GC2K | Samsung S32FG502EU |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €17.68 | €16.37 |
| over 10 years | €177 +€13 over 10 years | €164 |
| kWh per year | 62.4 | 57.8 |
| kg CO₂e per year from electricity use | 13 | 12 |
| Specifications | ||
| Brand | Game | Samsung |
| Model | M31GC2K | S32FG502EU |
| Energy class | F | E |
| Screen size | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 28.5 W | 26.4 W |
| Standby | 0.3 W | 0.5 W |
| Off mode | 0.2 W | 0.3 W |
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 165 Hz | 165 Hz |
| Power supply | External | External |
| Guaranteed support | 3 years | 7 years |
| Software updates | 5 years | 8 years |
| Spare parts available | 5 years | 7 years |
| On the market since | February 10, 2026 | November 26, 2025 |
| EPREL registration number | 2596091 | 2435801 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 51 W |
Rows where the models differ are highlighted.