Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Kefeya KE-P6 €2.17
- Domyfan KX2 €1.98
| Model | Kefeya KE-P6 | Domyfan KX2 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €2.17 | €1.98 |
| over 10 years | €22 +€2 over 10 years | €20 |
| kWh per year | 7.7 | 7 |
| kg CO₂e per year from electricity use | 1.6 | 1.5 |
| Specifications | ||
| Brand | Kefeya | Domyfan |
| Model | KE-P6 | KX2 |
| Energy class | A | A |
| Screen size | 14″ (35.5 cm) | 14″ (35.5 cm) |
| Power in on mode (SDR) | 3.5 W | 3.2 W |
| Energy class (HDR) | A | A |
| Power in on mode (HDR) | 3.5 W | 3.2 W |
| Standby | 0.1 W | 0.2 W |
| Networked standby | 0.1 W | 0 W |
| Off mode | 0.1 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 5 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | January 9, 2026 | December 28, 2025 |
| EPREL registration number | 2593313 | 2584333 |
Rows where the models differ are highlighted.