Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Logilink DPF0001 €4.78
- iiyama TF1015MC-B3 R €3.54
- Ernitec 0070-24110-PVMIP €4.53
| Model | Logilink DPF0001 | iiyama TF1015MC-B3 R | Ernitec 0070-24110-PVMIP |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €4.78 | €3.54 | €4.53 |
| over 10 years | €48 +€12 over 10 years | €35 | €45 +€10 over 10 years |
| kWh per year | 16.9 | 12.5 | 16 |
| kg CO₂e per year from electricity use | 3.5 | 2.6 | 3.4 |
| Specifications | |||
| Brand | Logilink | iiyama | Ernitec |
| Model | DPF0001 | TF1015MC-B3 R | 0070-24110-PVMIP |
| Energy class | E | C | E |
| Screen size | 10″ (25.6 cm) | 10″ (25.6 cm) | 10″ (25.6 cm) |
| Power in on mode (SDR) | 7.7 W | 5.7 W | 7.3 W |
| Standby | 0.1 W | 0.7 W | 0.3 W |
| Networked standby | 1.3 W | – | – |
| Off mode | 0.1 W | 0.3 W | – |
| Resolution | 1280 × 800 | 1280 × 800 | 1280 × 800 |
| Aspect ratio | 16:10 | 16:10 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | External |
| Guaranteed support | 1 year | 7 years | 8 years |
| Software updates | 5 years | 8 years | 8 years |
| Spare parts available | 2 years | 7 years | 8 years |
| On the market since | November 24, 2025 | January 20, 2024 | July 1, 2025 |
| EAN | 4052792079524 | – | – |
| EPREL registration number | 2591665 | 1834709 | 2385408 |
Rows where the models differ are highlighted.