Compare models
3 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Travelvision 7132F €17.30
- AOC C32G42ZE €15.51
- Ernitec 0070-24132-PVMIP €15.51
| Model | Travelvision 7132F | AOC C32G42ZE | Ernitec 0070-24132-PVMIP |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €17.30 | €15.51 | €15.51 |
| over 10 years | €173 +€18 over 10 years | €155 | €155 |
| kWh per year | 61.1 | 54.8 | 54.8 |
| kg CO₂e per year from electricity use | 13 | 11 | 11 |
| Specifications | |||
| Brand | Travelvision | AOC | Ernitec |
| Model | 7132F | C32G42ZE | 0070-24132-PVMIP |
| Energy class | F | E | E |
| Screen size | 32″ (81.3 cm) | 32″ (80.1 cm) | 32″ (80.1 cm) |
| Power in on mode (SDR) | 27.9 W | 25 W | 25 W |
| Standby | 0.4 W | 0.3 W | 0.4 W |
| Off mode | 0.1 W | 0.3 W | – |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 8 years | 8 years | 1 year |
| Software updates | 8 years | 8 years | 7 years |
| Spare parts available | 8 years | 7 years | 7 years |
| On the market since | January 5, 2026 | July 4, 2026 | June 3, 2024 |
| EPREL registration number | 2587535 | 2508721 | 2024505 |
| Energy class (HDR) | – | G | – |
| Power in on mode (HDR) | – | 35 W | – |
Rows where the models differ are highlighted.