Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- PKM WA5-1016WT €28.04
- Cecotec EU01_129902 €24.30
- Qilive 600209366 €24.30
| Model | PKM WA5-1016WT | Cecotec EU01_129902 | Qilive 600209366 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €28.04 | €24.30 | €24.30 |
| over 10 years | €280 +€37 over 10 years | €243 | €243 |
| kWh per year | 99 | 85.8 | 85.8 |
| kg CO₂e per year from electricity use | 21 | 18 | 18 |
| Specifications | |||
| Brand | PKM | Cecotec | Qilive |
| Model | WA5-1016WT | EU01_129902 | 600209366 |
| Energy class | B | A | A |
| Capacity | 5 kg | 5 kg | 5 kg |
| Energy per 100 washes | 45 kWh | 39 kWh | 39 kWh |
| Energy per wash | 0.753 kWh | 0.39 kWh | 0.391 kWh |
| Water per wash | 32 L | 32 L | 41 L |
| Spin-drying class | C | C | C |
| Max. spin speed | 1,000 rpm | 1,000 rpm | 1,000 rpm |
| Remaining moisture | 62.9 % | 62.9 % | 62.9 % |
| Noise when spinning | 76 dB(A) (B) | 76 dB(A) (B) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 8 min | 3 h 8 min | 3 h 8 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 41 cm | 85 × 59 × 40 cm | 85 × 60 × 45 cm |
| Off mode | 0.5 W | 0.5 W | 0.49 W |
| On the market since | March 31, 2026 | July 25, 2026 | July 1, 2026 |
| EAN | 4030608307306 | – | – |
| EPREL registration number | 2584615 | 2621766 | 2651058 |
| Standby | – | – | 0 W |
Rows where the models differ are highlighted.