Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Selecline 152476 - ST655F €49.84
- Whirlpool TDLR 55020S EU/N €42.99
- Indesit TI5512EMTPL 859991738360 €29.28
| Model | Selecline 152476 - ST655F | Whirlpool TDLR 55020S EU/N | Indesit TI5512EMTPL 859991738360 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €49.84 | €42.99 | €29.28 |
| over 10 years | €498 +€206 over 10 years | €430 +€137 over 10 years | €293 |
| kWh per year | 176 | 152 | 103 |
| kg CO₂e per year from electricity use | 37 | 32 | 22 |
| Specifications | |||
| Brand | Selecline | Whirlpool | Indesit |
| Model | 152476 - ST655F | TDLR 55020S EU/N | TI5512EMTPL 859991738360 |
| Energy class | F | E | B |
| Capacity | 5.5 kg | 5.5 kg | 5.5 kg |
| Energy per 100 washes | 80 kWh | 69 kWh | 47 kWh |
| Energy per wash | 0.796 kWh | 0.689 kWh | 0.468 kWh |
| Water per wash | 41 L | 42 L | 42 L |
| Spin-drying class | C | C | C |
| Max. spin speed | 951 rpm | 951 rpm | 951 rpm |
| Noise when spinning | 75 dB(A) (B) | 76 dB(A) (B) | 73 dB(A) (B) |
| Eco 40-60 programme | 3 h 0 min | 3 h 10 min | 3 h 10 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 89 × 40 × 60 cm | 90 × 40 × 60 cm | 90 × 40 × 60 cm |
| Off mode | 0.48 W | 0.11 W | 0.5 W |
| Standby | 0.48 W | 0.11 W | 0.5 W |
| On the market since | November 1, 2020 | August 27, 2020 | June 5, 2026 |
| EPREL registration number | 257829 | 261117 | 2581618 |
| Remaining moisture | – | 62 % | 62 % |
Rows where the models differ are highlighted.