Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Samsung TU55M72HAU €32.56
- Philips 55PUS7061/12 €24.10
| Model | Samsung TU55M72HAU | Philips 55PUS7061/12 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €32.56 | €24.10 |
| over 10 years | €326 +€85 over 10 years | €241 |
| kWh per year | 112 | 83.2 |
| kg CO₂e per year from electricity use | 24 | 17 |
| Specifications | ||
| Brand | Samsung | Philips |
| Model | TU55M72HAU | 55PUS7061/12 |
| Energy class | F | E |
| Screen size | 55″ (138 cm) | 55″ (139 cm) |
| Power in on mode (SDR) | 77 W | 57 W |
| Energy class (HDR) | G | G |
| Power in on mode (HDR) | 110 W | 81 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | Internal | Internal |
| Guaranteed support | 7 years | 7 years |
| Software updates | 8 years | 8 years |
| Spare parts available | 7 years | 7 years |
| On the market since | April 27, 2026 | April 20, 2026 |
| EPREL registration number | 2571663 | 2697049 |
Rows where the models differ are highlighted.