Compare models
4 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Samsung TU55M72HAU €32.56
- Philips 55PUS8009/05 €21.56
- Philips 55PUS8400/12 €23.68
- Philips 55PUS7061/12 €24.10
| Model | Samsung TU55M72HAU | Philips 55PUS8009/05 | Philips 55PUS8400/12 | Philips 55PUS7061/12 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €32.56 | €21.56 | €23.68 | €24.10 |
| over 10 years | €326 +€110 over 10 years | €216 | €237 +€21 over 10 years | €241 +€25 over 10 years |
| kWh per year | 112 | 74.5 | 81.8 | 83.2 |
| kg CO₂e per year from electricity use | 24 | 16 | 17 | 17 |
| Specifications | ||||
| Brand | Samsung | Philips | Philips | Philips |
| Model | TU55M72HAU | 55PUS8009/05 | 55PUS8400/12 | 55PUS7061/12 |
| Energy class | F | D | E | E |
| Screen size | 55″ (138 cm) | 55″ (139 cm) | 55″ (139 cm) | 55″ (139 cm) |
| Power in on mode (SDR) | 77 W | 51 W | 56 W | 57 W |
| Energy class (HDR) | G | G | G | G |
| Power in on mode (HDR) | 110 W | 86 W | 112 W | 81 W |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years | 7 years |
| On the market since | April 27, 2026 | March 27, 2024 | April 18, 2025 | April 20, 2026 |
| EPREL registration number | 2571663 | 1972302 | 2329891 | 2697049 |
Rows where the models differ are highlighted.