Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Samsung GU65M84HAU €26.88
- Toshiba 65QF2663DAZ €23.15
- Prosonic 65QUG9026 €23.15
| Model | Samsung GU65M84HAU | Toshiba 65QF2663DAZ | Prosonic 65QUG9026 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €26.88 | €23.15 | €23.15 |
| over 10 years | €269 +€37 over 10 years | €232 | €232 |
| kWh per year | 94.9 | 81.8 | 81.8 |
| kg CO₂e per year from electricity use | 20 | 17 | 17 |
| Specifications | |||
| Brand | Samsung | Toshiba | Prosonic |
| Model | GU65M84HAU | 65QF2663DAZ | 65QUG9026 |
| Energy class | D | C | C |
| Screen size | 65″ (163 cm) | 65″ (164 cm) | 65″ (164 cm) |
| Power in on mode (SDR) | 65 W | 56 W | 56 W |
| Energy class (HDR) | G | G | G |
| Power in on mode (HDR) | 157 W | 136 W | 136 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 2 W | 2 W | 2 W |
| Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | QLED LCD | QLED LCD |
| Refresh rate | 144 Hz | 50 Hz | 50 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 2 years |
| Software updates | 8 years | 8 years | 2 years |
| Spare parts available | 7 years | 7 years | 2 years |
| On the market since | April 27, 2026 | January 15, 2026 | March 27, 2026 |
| EPREL registration number | 2571388 | 2570134 | 2639766 |
Rows where the models differ are highlighted.