Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- ABUS Security Center TVAC10002 €6.20
- Metawesome Panel-IM €2.48
- Faismars Panel-IM104 €2.48
- Beetronics 10TSV7M/U1 €3.78
| Model | ABUS Security Center TVAC10002 | Metawesome Panel-IM | Faismars Panel-IM104 | Beetronics 10TSV7M/U1 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €6.20 | €2.48 | €2.48 | €3.78 |
| over 10 years | €62 +€37 over 10 years | €25 | €25 | €38 +€13 over 10 years |
| kWh per year | 21.9 | 8.8 | 8.8 | 13.4 |
| kg CO₂e per year from electricity use | 4.6 | 1.8 | 1.8 | 2.8 |
| Specifications | ||||
| Brand | ABUS Security Center | Metawesome | Faismars | Beetronics |
| Model | TVAC10002 | Panel-IM | Panel-IM104 | 10TSV7M/U1 |
| Energy class | A | B | B | D |
| Screen size | 10″ (26.4 cm) | 10″ (26.4 cm) | 10″ (26.4 cm) | 10″ (25.4 cm) |
| Power in on mode (SDR) | 10 W | 4 W | 4 W | 6.1 W |
| Energy class (HDR) | A | – | – | – |
| Power in on mode (HDR) | 12 W | – | – | – |
| Networked standby | 0 W | 0 W | 0 W | – |
| Off mode | 2 W | 0 W | 0 W | – |
| Resolution | 1024 × 768 | 1024 × 768 | 1024 × 768 | 1024 × 768 |
| Aspect ratio | 4:3 | 4:3 | 4:3 | 4:3 |
| Panel | LED LCD | LCD | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | External |
| Guaranteed support | 3 years | – | – | – |
| Software updates | 2 years | – | – | – |
| Spare parts available | 2 years | – | – | – |
| On the market since | November 17, 2025 | September 17, 2026 | May 26, 2026 | April 21, 2025 |
| EPREL registration number | 2562414 | 2852199 | 2739668 | 2336497 |
| Standby | – | 0.2 W | 0.2 W | 0.4 W |
Rows where the models differ are highlighted.