Compare models
4 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- HKC H25Q1FQ-T8 €7.44
- TuTu TUV25FQ1B €6.62
- TeeView TV25QFG-EU €6.62
- Antteq V25-AF3 €6.62
| Model | HKC H25Q1FQ-T8 | TuTu TUV25FQ1B | TeeView TV25QFG-EU | Antteq V25-AF3 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €7.44 | €6.62 | €6.62 | €6.62 |
| over 10 years | €74 +€8 over 10 years | €66 | €66 | €66 |
| kWh per year | 26.3 | 23.4 | 23.4 | 23.4 |
| kg CO₂e per year from electricity use | 5.5 | 4.9 | 4.9 | 4.9 |
| Specifications | ||||
| Brand | HKC | TuTu | TeeView | Antteq |
| Model | H25Q1FQ-T8 | TUV25FQ1B | TV25QFG-EU | V25-AF3 |
| Energy class | E | E | E | E |
| Screen size | 25″ (63 cm) | 25″ (62 cm) | 25″ (62 cm) | 25″ (62 cm) |
| Power in on mode (SDR) | 18 W | 16 W | 16 W | 16 W |
| Energy class (HDR) | F | – | – | – |
| Power in on mode (HDR) | 23 W | – | – | – |
| Standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Networked standby | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Off mode | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal | Internal |
| Guaranteed support | 3 years | 3 years | 3 years | 3 years |
| Software updates | 2 years | 2 years | 2 years | 2 years |
| Spare parts available | 7 years | 7 years | 7 years | 7 years |
| On the market since | November 19, 2025 | September 12, 2023 | January 29, 2024 | April 30, 2024 |
| EPREL registration number | 2539819 | 1765889 | 1845113 | 2000992 |
Rows where the models differ are highlighted.