Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Nilox NXMP16FHD1201 €3.10
- Intehill T16PB €2.48
- Uperfect UP16007,UP16008,UP16009,UP16010,UP16011 €2.54
- Shenzhen yingchuang INVPM401 €2.67
| Model | Nilox NXMP16FHD1201 | Intehill T16PB | Uperfect UP16007,UP16008,UP16009,UP16010,UP16011 | Shenzhen yingchuang INVPM401 |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €3.10 | €2.48 | €2.54 | €2.67 |
| over 10 years | €31 +€6 over 10 years | €25 | €25 +€1 over 10 years | €27 +€2 over 10 years |
| kWh per year | 11 | 8.8 | 9 | 9.4 |
| kg CO₂e per year from electricity use | 2.3 | 1.8 | 1.9 | 2 |
| Specifications | ||||
| Brand | Nilox | Intehill | Uperfect | Shenzhen yingchuang |
| Model | NXMP16FHD1201 | T16PB | UP16007,UP16008,UP16009,UP16010,UP16011 | INVPM401 |
| Energy class | C | A | A | A |
| Screen size | 16″ (41 cm) | 16″ (40.6 cm) | 16″ (39.6 cm) | 16″ (40.6 cm) |
| Power in on mode (SDR) | 5 W | 4 W | 4.1 W | 4.3 W |
| Energy class (HDR) | D | – | – | A |
| Power in on mode (HDR) | 7 W | – | – | 4.3 W |
| Standby | 0.1 W | 0.5 W | 0.3 W | 0.5 W |
| Networked standby | 0 W | 0 W | 0 W | 2 W |
| Off mode | 0 W | 0.3 W | 0 W | 0.3 W |
| Resolution | 1920 × 1200 | 1920 × 1200 | 1920 × 1200 | 1920 × 1200 |
| Aspect ratio | 8:5 | 16:10 | 16:9 | 16:10 |
| Panel | LCD | LCD | LED LCD | LCD |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 144 Hz |
| Power supply | External | External | External | STANDARD EXTERNAL |
| Guaranteed support | 2 years | 1 year | 1 year | 1 year |
| Software updates | 0 years | 1 year | 1 year | 1 year |
| Spare parts available | 0 years | 1 year | 1 year | 1 year |
| On the market since | January 1, 2026 | February 6, 2026 | September 10, 2024 | April 21, 2026 |
| EAN | 8021735224815 | – | – | – |
| EPREL registration number | 2530103 | 2624266 | 2136636 | 2701500 |
Rows where the models differ are highlighted.