Compare models
4 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
Yearly running cost
Bars in proportion to the energy each model uses.
- Koorui E2411K €9.30
- Nilox NXM24FHD111 €5.09
- EIZO FlexScan EV2460 €5.58
- Dahua DHI-LM24-B201M €5.58
| Model | Koorui E2411K | Nilox NXM24FHD111 | EIZO FlexScan EV2460 | Dahua DHI-LM24-B201M |
|---|---|---|---|---|
| Running cost | ||||
| Running cost (per year) | €9.30 | €5.09 | €5.58 | €5.58 |
| over 10 years | €93 +€42 over 10 years | €51 | €56 +€5 over 10 years | €56 +€5 over 10 years |
| kWh per year | 32.9 | 18 | 19.7 | 19.7 |
| kg CO₂e per year from electricity use | 6.9 | 3.8 | 4.1 | 4.1 |
| Specifications | ||||
| Brand | Koorui | Nilox | EIZO | Dahua |
| Model | E2411K | NXM24FHD111 | FlexScan EV2460 | DHI-LM24-B201M |
| Energy class | E | E | B | B |
| Screen size | 24″ (60 cm) | 24″ (60.5 cm) | 24″ (60.5 cm) | 24″ (60 cm) |
| Power in on mode (SDR) | 15 W | 8.2 W | 9 W | 9 W |
| Standby | 0.5 W | 0.2 W | 0.5 W | 0.5 W |
| Off mode | 0.3 W | 0.2 W | 0 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Power supply | External | External | Internal | External |
| Guaranteed support | 3 years | – | 5 years | 15 years |
| Software updates | 8 years | – | 5 years | 8 years |
| Spare parts available | 7 years | – | 5 years | 7 years |
| On the market since | November 4, 2025 | February 15, 2024 | February 18, 2020 | January 2, 2024 |
| EPREL registration number | 2520027 | 1884987 | 346699 | 1904601 |
Rows where the models differ are highlighted.