Compare models
2 monitors side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Zeuslap P16 UItra €3.04
- Shenzhen yingchuang INVPM401 €2.73
| Model | Zeuslap P16 UItra | Shenzhen yingchuang INVPM401 |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €3.04 | €2.73 |
| over 10 years | €30 +€3 over 10 years | €27 |
| kWh per year | 10.5 | 9.4 |
| kg CO₂e per year from electricity use | 2.2 | 2 |
| Specifications | ||
| Brand | Zeuslap | Shenzhen yingchuang |
| Model | P16 UItra | INVPM401 |
| Energy class | B | A |
| Screen size | 16″ (40.6 cm) | 16″ (40.6 cm) |
| Power in on mode (SDR) | 4.8 W | 4.3 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 0 W | 2 W |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 1920 × 1200 | 1920 × 1200 |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LCD | LCD |
| Refresh rate | 144 Hz | 144 Hz |
| Power supply | External | STANDARD EXTERNAL |
| Guaranteed support | 1 year | 1 year |
| Software updates | 1 year | 1 year |
| Spare parts available | 1 year | 1 year |
| On the market since | October 9, 2025 | April 21, 2026 |
| EPREL registration number | 2496435 | 2701500 |
| Energy class (HDR) | – | A |
| Power in on mode (HDR) | – | 4.3 W |
Rows where the models differ are highlighted.