Compare models
3 TVs side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Vortex V43R2690FVS €16.95
- Philips 43HFL3014/12 €14.06
- Philips 43HFL4025/12 €12.40
| Model | Vortex V43R2690FVS | Philips 43HFL3014/12 | Philips 43HFL4025/12 |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €16.95 | €14.06 | €12.40 |
| over 10 years | €170 +€45 over 10 years | €141 +€17 over 10 years | €124 |
| kWh per year | 59.9 | 49.6 | 43.8 |
| kg CO₂e per year from electricity use | 13 | 10 | 9.2 |
| Specifications | |||
| Brand | Vortex | Philips | Philips |
| Model | V43R2690FVS | 43HFL3014/12 | 43HFL4025/12 |
| Energy class | E | D | D |
| Screen size | 43″ (109.2 cm) | 43″ (108 cm) | 43″ (108 cm) |
| Power in on mode (SDR) | 41 W | 34 W | 30 W |
| Standby | 0.4 W | 0.3 W | 0.5 W |
| Networked standby | 1.3 W | – | 2 W |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 | 16:9 |
| Panel | LED LCD | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz | 60 Hz |
| Power supply | Internal | Internal | Internal |
| Guaranteed support | 7 years | 7 years | 7 years |
| Software updates | 8 years | 8 years | 8 years |
| Spare parts available | 7 years | 7 years | 7 years |
| On the market since | November 30, 2025 | January 1, 2021 | September 16, 2025 |
| EPREL registration number | 2495614 | 345117 | 2469734 |
| Energy class (HDR) | – | – | F |
| Power in on mode (HDR) | – | – | 47 W |
Rows where the models differ are highlighted.