Compare models
3 washing machines side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Cheapest to run
- Add a model Use the Compare buttons on any of the washing machines.
Yearly running cost
Bars in proportion to the energy each model uses.
- Beko B7WFU694112W 7004140015 €11.84
- LG F4WX9092 €13.71
- Whirlpool WPM 911W ADS PL €11.84
| Model | Beko B7WFU694112W 7004140015 | LG F4WX9092 | Whirlpool WPM 911W ADS PL |
|---|---|---|---|
| Running cost | |||
| Running cost (per year) | €11.84 | €13.71 | €11.84 |
| over 10 years | €118 | €137 +€19 over 10 years | €118 |
| kWh per year | 41.8 | 48.4 | 41.8 |
| kg CO₂e per year from electricity use | 8.8 | 10 | 8.8 |
| Specifications | |||
| Brand | Beko | LG | Whirlpool |
| Model | B7WFU694112W 7004140015 | F4WX9092 | WPM 911W ADS PL |
| Energy class | A | A | A |
| Capacity | 9 kg | 9 kg | 9 kg |
| Energy per 100 washes | 19 kWh | 22 kWh | 19 kWh |
| Energy per wash | 0.194 kWh | 0.222 kWh | 0.194 kWh |
| Water per wash | 49 L | 45 L | 49 L |
| Spin-drying class | B | B | B |
| Max. spin speed | 1,351 rpm | 1,350 rpm | 1,351 rpm |
| Remaining moisture | 53.9 % | 53.9 % | 53.9 % |
| Noise when spinning | 72 dB(A) (A) | 72 dB(A) (A) | 72 dB(A) (A) |
| Eco 40-60 programme | 3 h 48 min | 3 h 48 min | 3 h 48 min |
| Type | Free-standing | Free-standing | Free-standing |
| Height × width × depth | 85 × 60 × 58 cm | 85 × 60 × 57 cm | 85 × 60 × 58 cm |
| Off mode | 0.5 W | 0.5 W | 0.5 W |
| Standby | 0.5 W | 0.5 W | 0.5 W |
| On the market since | April 28, 2026 | August 27, 2024 | July 24, 2026 |
| EPREL registration number | 2489542 | 2106754 | 2801054 |
Rows where the models differ are highlighted.