Compare models
2 monitors side by side.
- Electricity at €0.2832 per kWh (household price with taxes, Eurostat 2026-S1).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the monitors.
Yearly running cost
Bars in proportion to the energy each model uses.
- Blerron Blerron Flex €4.65
- Dell P1424H €3.10
| Model | Blerron Blerron Flex | Dell P1424H |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €4.65 | €3.10 |
| over 10 years | €47 +€16 over 10 years | €31 |
| kWh per year | 16.4 | 11 |
| kg CO₂e per year from electricity use | 3.4 | 2.3 |
| Specifications | ||
| Brand | Blerron | Dell |
| Model | Blerron Flex | P1424H |
| Energy class | A | B |
| Screen size | 14″ (35.5 cm) | 14″ (35.5 cm) |
| Power in on mode (SDR) | 7.5 W | 5 W |
| Energy class (HDR) | A | – |
| Power in on mode (HDR) | 7.5 W | – |
| Standby | 0.2 W | 0.3 W |
| Networked standby | 0 W | – |
| Off mode | 0.3 W | 0.3 W |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | STANDARD EXTERNAL | External |
| Guaranteed support | 2 years | 7 years |
| Software updates | 2 years | 8 years |
| Spare parts available | 2 years | 7 years |
| On the market since | November 1, 2025 | May 23, 2023 |
| EAN | 8721008691138 | – |
| EPREL registration number | 2480972 | 1435998 |
Rows where the models differ are highlighted.