Compare models
2 TVs side by side.
- Electricity at €0.2896 per kWh (household price with taxes, Eurostat 2025-S2).
- 210 g CO₂e per kWh generated in 2023 (European Environment Agency). Counts use only, not manufacturing.
Electricity prices in all EU countries
- Cheapest to run
- Add a model Use the Compare buttons on any of the TVs.
Yearly running cost
Bars in proportion to the energy each model uses.
- Leotachi LEOSMDKR-32 €13.40
- Alphatronics SLA32W4K €11.42
| Model | Leotachi LEOSMDKR-32 | Alphatronics SLA32W4K |
|---|---|---|
| Running cost | ||
| Running cost (per year) | €13.40 | €11.42 |
| over 10 years | €134 +€20 over 10 years | €114 |
| kWh per year | 46.3 | 39.4 |
| kg CO₂e per year from electricity use | 9.7 | 8.3 |
| Specifications | ||
| Brand | Leotachi | Alphatronics |
| Model | LEOSMDKR-32 | SLA32W4K |
| Energy class | F | E |
| Screen size | 32″ (80 cm) | 32″ (80 cm) |
| Power in on mode (SDR) | 31.7 W | 27 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 0 W | 0.5 W |
| Off mode | 0 W | 0 W |
| Resolution | 3840 × 2160 | 3840 × 2160 |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LED LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Power supply | External | External |
| Guaranteed support | 3 years | 3 years |
| Software updates | 3 years | 7 years |
| Spare parts available | 3 years | 7 years |
| On the market since | September 12, 2025 | September 1, 2023 |
| EPREL registration number | 2470004 | 1782996 |
| Energy class (HDR) | – | G |
| Power in on mode (HDR) | – | 45 W |
Rows where the models differ are highlighted.